Main features and terms &
conditions of capital instruments

(as of December 31, 2023)

Main features of regulatory capital instruments
SMFG(285KB)
SMBC(277KB)

Terms & conditions of publicly issued (non private placement) capital instruments

Issuer ISIN Type(Issue #) Issue date Par Value(mn) Terms & Conditions
SMFG JP389035CFK5 Perpetual Subordinated Bonds (#3) 2015/7/30 ¥85,000 244KB *
SMFG JP389035AH13 Perpetual Subordinated Bonds (#4) 2017/1/25 ¥150,000 354KB *
SMFG JP389035AHC2 Perpetual Subordinated Bonds (#5) 2017/12/19 ¥150,000 347KB *
SMFG JP389035AK67 Perpetual Subordinated Bonds (#6) 2019/6/21 ¥85,000 349KB *
SMFG JP389035AL90 Perpetual Subordinated Bonds (#7) 2020/9/9 ¥100,000 351KB *
SMFG JP389035AN15 Perpetual Subordinated Bonds (#8) 2022/1/27 ¥80,000 235KB
SMFG JP389035ANC0 Perpetual Subordinated Bonds (#9) 2022/12/12 ¥66,000 264KB
SMFG JP389035BNC8 Perpetual Subordinated Bonds (#10) 2022/12/12 ¥41,000 274KB
SMFG JP389035AP47 Perpetual Subordinated Bonds (#11) 2023/4/25 ¥89,000 266KB
SMFG JP389035BP46 Perpetual Subordinated Bonds (#12) 2023/4/25 ¥51,000 261KB
SMFG JP389035AP96 Perpetual Subordinated Bonds (#13) 2023/9/15 ¥114,500 263KB
SMFG JP389035BP95 Perpetual Subordinated Bonds (#14) 2023/9/15 ¥96,500 252KB
SMFG USJ7771XAB58
US86562MAA80
Subordinated Bonds 2014/4/2 $1,750 113KB
SMFG JP389035AE99 Subordinated Bonds (#1) 2014/9/12 ¥100,000 245KB *
SMFG JP389035AF56 Subordinated Bonds (#3) 2015/5/29 ¥42,000 299KB *
SMFG JP389035BF55 Subordinated Bonds (#4) 2015/5/29 ¥33,000 299KB *
SMFG JP389035BF97 Subordinated Bonds (#7) 2015/9/28 ¥81,000 342KB *
SMFG JP389035DG60 Subordinated Bonds (#9) 2016/6/13 ¥65,000 477KB *
SMFG JP389035AG63 Subordinated Bonds (#10) 2016/6/3 ¥10,000 431KB *
SMFG JP389035BG96 Subordinated Bonds (#13) 2016/9/12 ¥41,000 331KB *
SMFG JP389035AJ37 Subordinated Bonds (#14) 2018/3/16 ¥100,000 330KB *
SMFG JP389035AP39 Subordinated Bonds (#15) 2023/3/16 ¥64,000 507KB
SMFG JP389035BP38 Subordinated Bonds (#16) 2023/3/16 ¥36,000 507KB
SMFG JP389035APA9 Subordinated Bonds (#17) 2023/10/30 ¥85,000 271KB
SMFG JP389035BPA7 Subordinated Bonds (#18) 2023/10/30 ¥45,000 271KB
SMFG US86562MBS89 Subordinated Bonds 2019/9/17 $500 52KB
SMFG US86562MBZ23 Subordinated Bonds 2020/9/23 $850 53KB
SMFG US86562MCK45 Subordinated Bonds 2021/9/17 $850 225KB
SMFG US86562MCY49 Subordinated Bonds 2023/7/13 $1,000 51KB

* Japanese only

Terms & conditions of other capital instruments

* Japanese only