Event Calendar
Schedule in 2025
* The schedule is subject to change.
| 2025 | Late Nov. | Financial Results Presentation for 1st Half, FY2025 |
|---|---|---|
| Mid Nov. | Announcement of the financial results for the six months ending September 30, 2025 | |
| Sep. 30 | End of the 1st Half of FY2025 | |
| Early Sep. | Annual Report 2025" to be published | |
| Jul. 31 | Announcement of the financial results for the three months ended June 30, 2025 | |
| Jun. 27 | General Shareholder's Meeting | |
| May. 16 | Financial Results Presentation for FY2024 | |
| May. 14 | Announcement of the financial results for FY2024 ended March 31, 2025 | |
| Mar. 31 | End of FY2024 Recorded date for determination of dividends and other shareholder rights |
|
| Jan. 29 | Announcement of the financial results for the nine months ended December 31, 2024 |
Schedule in 2024
* The schedule is subject to change.
| 2024 | Nov. 19 | Financial Results Presentation for 1st Half, FY2024 |
|---|---|---|
| Nov. 14 | Announcement of the financial results for the six months ended September 30, 2024 | |
| Sep. 30 | End of the 1st Half of FY2024 | |
| Early Sep. | "Annual Report 2024" to be published | |
| Aug. 2 | Announcement of the financial results for the three months ended June 30, 2024 | |
| Jun. 27 | General Shareholder's Meeting | |
| May. 17 | Financial Results Presentation for FY2023 | |
| May. 15 | Announcement of the financial results for FY2023 ended March 31, 2024 | |
| Mar. 31 | End of FY2023 Recorded date for determination of dividends and other shareholder rights |
|
| Feb. 1 | Announcement of the financial results for the nine months ended December 31, 2023 |
Switch to Japanese