Principal Subsidiaries and Affiliates
Click here to see principal subsidiaries and affiliates of Sumitomo Mitsui Banking Corporation.
All companies shown hereunder are consolidated subsidiaries or affiliates of Sumitomo Mitsui Financial Group, Inc.
Those printed in green ink are consolidated subsidiaries or affiliates of Sumitomo Mitsui Banking Corporation.
(as of March 31, 2026)
Principal Domestic Subsidiaries
| Company Name | Percentage of SMFG’s VotingRights (%) | Main Business |
|---|---|---|
| Sumitomo Mitsui Banking Corporation | 100 | Commercial banking |
| SMBC Trust Bank Ltd. | 0 (100) | Commercial banking and trust banking |
| SMBC Nikko Securities Inc. | 100 | Securities |
| Sumitomo Mitsui Card Company, Limited | 100 | Credit card |
| SMBC Consumer Finance Co., Ltd. | 0 (100) | Consumer lending |
| JRI Holdings, Limited | 100 | Business management operations |
| The Japan Research Institute, Limited | 0 (100) | Think tank operations, consulting services, system development and information processing |
| Sumitomo Mitsui DS Asset Management Company, Limited | 50.12 | Investment management |
| CCC MK HOLDINGS Co., Ltd. | 25 (55) | V POINT business and advertising and marketing services |
| SMBC Global Investment & Consulting Ltd. | 100 | Investment management services, investment advisory services |
| SMBC Guarantee Co., Ltd. | 0 (100) | Credit guarantee |
| SMBC Bank International plc | 0 (100) | Commercial banking |
| Sumitomo Mitsui Banking Corporation (China) Limited | 0 (100) | Commercial banking |
| PT Bank SMBC Indonesia Tbk | 0 (91.04) | Commercial banking |
| SMBC Americas Holdings, Inc. | 0 (100) | Management of the US BHC and US BHC subsidiaries |
| SMBC MANUBANK | 0 (100) | Commercial banking |
| Banco Sumitomo Mitsui Brasileiro S.A. | 0 (100) | Commercial banking |
| JSC Sumitomo Mitsui Rus Bank | 0 (100) | Commercial banking |
| SMBC Bank EU AG | 0 (100) | Commercial banking, securities business, swap-related operations, derivatives and investments, financial intermediation services, ancillary services |
| Sumitomo Mitsui Banking Corporation Malaysia Berhad | 0 (100) | Commercial banking |
| SMBC Leasing and Finance, Inc. | 0 (100) | Leasing-related operations, investment and financing operations, deferred payment operations |
| SMBC Nikko Securities America, Inc. | 0 (100) | Securities, investments |
| SMBC Nikko Capital Markets Limited (UK) | 0 (100) | Swap-related operations, Investment and financing operations, financial intermediation operations, ancillary operations, securities-related business, M&A advisory services |
| Nikko Systems Solutions, Ltd. | 0 (100) | System engineering and data processing |
| Alternative Investment Capital Limited | 0 (60) | Investment management services, investment advisory services |
| BPORTUS Co., Ltd. | 64.40 | Data processing service and e-trading consulting |
| plus medi corp. | 98.48 | Information services |
| SMBC VALUE CREATION CO., LTD. | 0 (100) | Data processing service and e-trading consulting |
| SMBC GMO PAYMENT, Inc. | 0 (60) | Settlement agent |
| SMBC Edge Co., Ltd. | 0 (40) | Management consulting services, investment management services |
| SMBC Venture Capital Co., Ltd. | 0 (100) | Venture capital |
| SMBC Consulting Co., Ltd. | 0 (100) | Membership services, seminar organizer, advisory services, management consulting services, training services |
| Japan Pension Navigator Co., Ltd. | 0 (69.71) | Defined contribution plan administrator |
| SMBC ReSolutions Inc. | 100 | Real estate management |
| Plari Town, Inc. | 100 | Platform management and operation |
| SMBC Servicer Co., Ltd. | 0 (100) | Servicer |
| SMBC Electronic Monetary Claims Recording Co., Ltd. | 0 (100) | Electronic monetary claims recording |
| SMBC Staff Service Co., Ltd. | 0 (100) | Fee-based headhunting services and contracting of human resourcesrelated procedures |
| SMBC Learning Support Co., Ltd. | 0 (100) | Training services, human resources development services |
| SMBC PERSONNEL SUPPORT CO.,LTD. | 0 (100) | HR related clerical services |
| SMBC OPERATION SERVICE CO., LTD. | 0 (100) | Banking clerical work |
| SMBC Green Service Co., Ltd. | 0 (100) | Entrusted Administrative Services for Deposit Investigation and Related Tasks |
| SMBC Real Estate Appraisal Service Co., Ltd. | 0 (100) | Collateral real estate survey and appraisal |
| SMBC REIT Management Co., Ltd. | 0 (80) | Asset management |
| SMBC Capital Partners Co., Ltd. | 0 (100) | Investments |
| SMBC Legal X Co., Ltd. | 100 | Providing the “LegalXross” platform that enhances and optimizes contracting activities by utilizing advanced technologies including AI |
| SMBC CLOUDSIGN, Inc. | 51 | Cloud-based electronic contract services |
| SMBC Wevox, Inc. | 55 | Support services for improving companies’ organizational capabilities and corporate value, etc. |
| SMBC Digital Marketing Co., Ltd. | 66 | Advertising and marketing |
| SMBC Human Career Co., Ltd. | 0 (100) | Job introduction and staffing |
| SMBC Capital Markets, Inc. | 0 (100) | Swap-related operations, derivatives and investments, leasing, securities business |
| TT International Asset Management Ltd | 0 (100) | Investment management |
| SMBC Asset Management Services (UK) Limited | 100 | Stock holding |
| SFVI Limited | 0 (100) | Investments |
| SMBC Sofom SMBC, S.A.P.I. DE C.V., SOFOM, E.N.R. |
0 (100) | Money lending business, derivatives business and services related to leasing |
| SMBC International Finance N.V. | 0 (100) | Finance |
| Sumitomo Mitsui Finance Dublin Limited | 0 (100) | Finance |
| SMBC CyberFront Inc. | 60 | Cybersecurity measures, consulting, etc. |
| Incloop, Inc. | 0 (85) | SaaS implementation support consulting |
| Sakura Finance Asia Limited | 0 (100) | Finance |
| SMBC Derivative Products Limited | 0 (100) | Swap-related operations, derivatives and investments |
| SMBC Advisory Services Saudi Arabia LLC | 0 (100) | Finance |
| SMFG India Credit Company Limited | 100 | Lending business |
| SMBC Bank India Limited | 0 (100) | Research operations toward obtaining a banking license and commencing business |
| PT Bank BTPN Syariah Tbk | 0 (70) | Islamic finance operations |
| PT Oto Multiartha | 0 (51) | Automotive financing |
| PT Summit Oto Finance | 0 (51) | Motorcycle financing |
- Note) Figures in parentheses ( ) in the “Percentage of Voting Rights” column indicate voting rights held by subsidiaries and affiliates.
Principal Affiliates
| Company Name | Percentage ofSMFG’s VotingRights (%) | Main Business |
|---|---|---|
| PayPay Bank Corporation | 0 (21.54) | Commercial banking |
| ACLEDA Bank Plc. | 0 (18.06) | Commercial banking |
| Sumitomo Mitsui Finance and Leasing Company, Limited | 50 | Leasing |
| Sumitomo Mitsui Auto Service Company, Limited | 26.16 (33.4) | Leasing |
| SMBC Aviation Capital Limited | 0 (100) | Leasing |
| Osaka Digital Exchange Co.,Ltd. | 20 | Operation of proprietary trading system (PTS) for stock and security token |
| Vietnam Prosperity Joint-Stock Commercial Bank | 0 (15.01) | Commercial banking |
| VPBank SMBC Finance Company Limited | 0 (99) | Consumer lending |
| YES BANK Limited | 0 (24.90) | Commercial banking |
| POCKET CARD CO., LTD. | 0 (20) | Credit card |
| JSOL CORPORATION | 0 (50) | System engineering and data processing |
| Sakura Information Systems Co., Ltd. | 0 (49) | System engineering and data processing |
| SAKURA KCS Corporation | 0 (47.47) | System engineering and data processing |
| China Post & Capital Fund Management Co., Ltd. | 0 (23.67) | Asset management |
| Spring Infrastructure Capital Co., Ltd. | 0 (24.50) | Investments |
| Cotra Ltd. | 0 (25) | Planning and operation of fund settlement infrastructure |
| Rizal Commercial Banking Corporation | 0 (24.46) | Commercial banking |
| eXstend Ltd. | 50 | Hedging services related to electricity, etc. |