 
             
          Company Overview
| Company Name | Sumitomo Mitsui Financial Group,Inc. | |
|---|---|---|
| Business Description | 
 | |
| Establishment | December 2, 2002 | |
| Head Office | 1-2, Marunouchi 1-chome, Chiyoda-Ku, Tokyo, Japan  | |
| Chairman of the Board | Makoto Takashima | |
| Group CEO | Toru Nakashima | |
| Capital (Note 1) | 2,345.9 billion yen | |
| Stock Exchange Listings | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) | New York Stock Exchange | 
| Shares Issued and Outstanding (Note 1) | Common stock 3,884,445,458 | |
| Articles of Incorporation | Articles of Incorporation | |
(Note 1) As of March 31, 2025