Capital and Stock Data
Total Outstanding Shares
(as of September 30, 2025)
| Common Stock | 3,857,407,640 |
|---|---|
| Total | 3,857,407,640 |
- *Each share of common stock owned by shareholders listed or recorded in the closing register of shareholders on the record date of Monday, September 30, 2024 was split into 3 shares per share.
Click here for more information on stock split.
Information on Common Stock
Number of Shares, Classified by Type of Shareholders
(as of September 30, 2025)
| Number of shareholders | Number of shares(units of shares) | Percentage of total(%) | |
|---|---|---|---|
| Japanese government and local government | 7 | 14,325 | 0.04 |
| Financial institutions | 325 | 10,884,664 | 28.25 |
| Securities companies | 80 | 2,282,529 | 5.92 |
| Other institutions | 8,645 | 2,690,456 | 6.98 |
| Foreign institutions, etc. Of which, institutions Of which, individuals |
1,297 2,279 |
15,623,841 38,576 |
40.55 0.10 |
| Individuals and others | 495,288 | 6,991,203 | 18.15 |
| Total | 507,921 | 38,525,594 | 100.00 |
| Fractional shares (shares) | - | 4,848,240 | - |
Principal Shareholders
(as of September 30, 2025)
| Shareholders | Number of shares | Percentage of shares outstanding(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 615,667,800 | 16.00 |
| Custody Bank of Japan, Ltd. (Trust Account) | 223,256,200 | 5.80 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 107,533,726 | 2.79 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 81,476,581 | 2.11 |
| NATSCUMCO | 74,600,133 | 1.93 |
| JP MORGAN CHASE BANK 385781 | 54,181,379 | 1.40 |
| JP Morgan Securities Japan Co., Ltd. | 51,078,089 | 1.32 |
| Goldman Sachs Securities Co., Ltd.– BNYM | 49,826,313 | 1.29 |
| BNYM AS AGT/CLTS 10 PERCENT | 37,314,309 | 0.96 |
| Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 36,965,000 | 0.96 |
Switch to Japanese