Capital and Stock Data
Total Outstanding Shares
(as of March 31, 2026)
| Common Stock | 3,827,498,140 |
|---|---|
| Total | 3,827,498,140 |
- *Each share of common stock owned by shareholders listed or recorded in the closing register of shareholders on the record date of Monday, September 30, 2024 was split into 3 shares per share.
Click here for more information on stock split.
Information on Common Stock
Number of Shares, Classified by Type of Shareholders
(as of March 31, 2026)
| Number of shareholders | Number of shares(units of shares) | Percentage of total(%) | |
|---|---|---|---|
| Japanese government and local government | 8 | 14,326 | 0.03 |
| Financial institutions | 334 | 10,893,652 | 28.50 |
| Securities companies | 86 | 1,822,759 | 4.76 |
| Other institutions | 9,113 | 2,623,534 | 6.86 |
| Foreign institutions, etc. Of which, institutions Of which, individuals |
1,340 2,709 |
15,871,526 40,056 |
41.52 0.10 |
| Individuals and others | 536,305 | 6,956,714 | 18.20 |
| Total | 549,895 | 38,222,567 | 100.00 |
| Fractional shares (shares) | - | 5,241,440 | - |
Principal Shareholders
(as of March 31, 2026)
| Shareholders | Number of shares | Percentage of shares outstanding(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 616,623,100 | 16.15 |
| Custody Bank of Japan, Ltd. (Trust Account) | 221,341,000 | 5.79 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 107,842,569 | 2.82 |
| NATSCUMCO | 75,304,329 | 1.97 |
| JP MORGAN CHASE BANK 385781 | 54,083,479 | 1.41 |
| Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 41,714,200 | 1.09 |
| GOVERNMENT OF NORWAY | 41,681,527 | 1.09 |
| JP Morgan Securities Japan Co., Ltd. | 38,047,900 | 0.99 |
| THE CHASE MANHATTAN BANK, N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 36,816,565 | 0.96 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 34,904,897 | 0.91 |
Switch to Japanese