Capital and Stock Data
Total Outstanding Shares
(as of April 1, 2025)
| Common Stock | 3,884,445,458 |
|---|---|
| Total | 3,884,445,458 |
- *Each share of common stock owned by shareholders listed or recorded in the closing register of shareholders on the record date of Monday, September 30, 2024 was split into 3 shares per share.
Click here for more information on stock split.
Information on Common Stock
Number of Shares, Classified by Type of Shareholders
(as of April 1, 2025)
| Number of shareholders | Number of shares(units of shares) | Percentage of total(%) | |
|---|---|---|---|
| Japanese government and local government | 7 | 14,325 | 0.03 |
| Financial institutions | 325 | 11,172,799 | 28.79 |
| Securities companies | 76 | 2,240,590 | 5.77 |
| Other institutions | 8,499 | 2,820,625 | 7.27 |
| Foreign institutions, etc. Of which, institutions Of which, individuals |
1,306 1,971 |
15,452,340 38,123 |
39.82 0.09 |
| Individuals and others | 465,015 | 7,059,151 | 18.19 |
| Total | 477,199 | 38,797,953 | 100.00 |
| Fractional shares (shares) | - | 4,650,158 | - |
Principal Shareholders
(as of April 1, 2025)
| Shareholders | Number of shares | Percentage of shares outstanding(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 635,472,900 | 16.40 |
| Custody Bank of Japan, Ltd. (Trust Account) | 221,036,100 | 5.70 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 106,052,661 | 2.73 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 77,562,181 | 2.00 |
| NATSCUMCO | 73,125,966 | 1.88 |
| JP MORGAN CHASE BANK 385781 | 52,795,679 | 1.36 |
| GOVERNMENT OF NORWAY | 50,656,867 | 1.30 |
| JP Morgan Securities Japan Co., Ltd. | 48,010,432 | 1.23 |
| Barclays Securities Japan Limited | 44,065,000 | 1.13 |
| Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 41,824,300 | 1.07 |
Switch to Japanese